Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
One Acre Fund | 57% | 490 | 3,056 | 17,720 | 472 | 57 | 0 | 0 | |
|
Overview
Language code | rw | |
---|---|---|
Aliased language codes | kin, rw_rw | |
Text direction | Left to right | |
Number of speakers | 11,963,415 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,157 | 6,038 | 34,772 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 662 | 49% | 2,976 | 48% | 16,985 |
Translated | 57% | 667 | 49% | 2,982 | 49% | 17,052 |
Needs editing | 1% | 18 | 1% | 95 | 1% | 525 |
Read-only | 1% | 5 | 1% | 6 | 1% | 67 |
Failing checks | 4% | 57 | 4% | 291 | 4% | 1,552 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 472 | 49% | 2,961 | 49% | 17,195 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
app/src/main/res/values/strings.xml
” file was changed. 5 days ago