Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FieldSmart | 69% | 177 | 1,163 | 6,943 | 169 | 35 | 0 | 0 | |
|
|||||||||
Glossary One Acre Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tupande Mobile App | 45% | 313 | 1,893 | 10,777 | 303 | 22 | 0 | 0 | |
|
Overview
Project website | oneacrefund.org | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Language | Kinyarwanda | |
Language code | rw | |
Text direction | Left to right | |
Number of speakers | 11,963,415 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,157 | 6,038 | 34,772 | |||
Translated | 57% | 667 | 49% | 2,982 | 49% | 17,052 |
Needs editing | 1% | 18 | 1% | 95 | 1% | 525 |
Read-only | 1% | 5 | 1% | 6 | 1% | 67 |
Failing checks | 4% | 57 | 4% | 291 | 4% | 1,552 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 472 | 49% | 2,961 | 49% | 17,195 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
app/src/main/res/values/strings.xml
” file was changed. 5 days ago