The translation was automatically locked due to following alerts: Could not push the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 193 | 0 | 4 | ||
|
|||||||||
French | 1% | 588 | 3,151 | 18,372 | 588 | 0 | 0 | 0 | |
|
|||||||||
French (fr_TD) | 37% | 373 | 2,420 | 14,096 | 369 | 7 | 0 | 0 | |
|
|||||||||
Kinyarwanda | 67% | 191 | 1,311 | 7,803 | 183 | 36 | 0 | 0 | |
|
|||||||||
Luganda | 1% | 582 | 3,101 | 18,104 | 582 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 16% | 496 | 2,836 | 16,506 | 495 | 12 | 0 | 0 | |
|
|||||||||
Swahili (sw_KE) | 23% | 452 | 2,737 | 15,893 | 451 | 124 | 0 | 0 | |
|
|||||||||
Swahili (Tanzania) | 14% | 509 | 2,930 | 17,028 | 508 | 14 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | oneacrefund.org | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation process |
|
|
Source code repository |
[email protected]:one-acre-fund/field-smart.git
|
|
Repository branch | develop | |
Last remote commit |
FFA-723: Update phone number validation message for clarity (#1057)
f489cf45
![]() |
|
Last commit in Weblate |
Translated using Weblate (Kinyarwanda)
c929943b
Weblate authored a month ago |
|
Weblate repository |
https://translate.oneacrefund.org/git/one-acre-fund/fieldsmart/
|
|
File mask |
app/src/main/res/values-*/strings.xml
|
|
Monolingual base language file |
app/src/main/res/values/strings.xml
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,744 | 25,256 | 147,512 | |||
Source | 593 | 3,157 | 18,439 | |||
Translated | 32% | 1,553 | 26% | 6,770 | 26% | 39,710 |
Needs editing | 1% | 15 | 1% | 98 | 1% | 619 |
Read-only | 1% | 40 | 1% | 48 | 1% | 536 |
Failing checks | 8% | 386 | 8% | 2,107 | 8% | 12,147 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 66% | 3,176 | 72% | 18,388 | 72% | 107,183 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+33%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
app/src/main/res/values/strings.xml
” file was changed. 5 hours ago